Industrial IoT Products
Product Overview
Yanji designs industrial connectivity hardware for edge-to-cloud data transmission. This catalog covers three product lines with 29 models total.
| Product Line | Series | Models | Function |
|---|---|---|---|
| Serial Gateway | Y20x | 8 | Protocol conversion with 4G/WiFi/Ethernet/LoRa uplinks |
| Serial I/O Modules | Y301 | 14 | RS485/RS232 Modbus-RTU I/O aggregation |
| LoRa Wireless I/O | Y40x | 7 | Wireless I/O sync (5-10km range) |
Y20x Serial Gateway
Serial gateways bridge RS232/RS485 devices to Ethernet, 4G, WiFi, or LoRa networks. Choose Mini DTU (single port) or Standard DTU (2/4/8 ports).
Key Features
- • Multi-Protocol — TCP/UDP sockets, HTTP/HTTPS, MQTT, and Modbus RTU↔TCP gateway
- • Network Options — 4G LTE Cat1, WiFi, Ethernet, or LoRa uplinks
- • Port Config — Single-port Mini DTU or 2/4/8-port Standard DTU
Model Comparison
| Model | Series | Uplink | Serial Ports | Interface Options |
|---|---|---|---|---|
| Y201-G | Mini DTU | 4G LTE Cat1 | 1 | RS485 / RS232 / TTL |
| Y201-W | Mini DTU | WiFi | 1 | RS485 / RS232 / TTL |
| Y201-R | Mini DTU | Ethernet | 1 | RS485 / RS232 / TTL |
| Y201-L | Mini DTU | LoRa | 1 | RS485 / RS232 / TTL |
| Y202-W | Standard DTU | WiFi | 2 | RS232+RS485 / 2×RS232 / 2×RS485 |
| Y202-R | Standard DTU | Ethernet | 2 | RS232+RS485 / 2×RS232 / 2×RS485 |
| Y204-R | Standard DTU | Ethernet | 4 | 4×RS232 / 4×RS485 / Mixed |
| Y208-R | Standard DTU | Ethernet | 8 | 8×RS232 / 8×RS485 / Mixed |
MiniLink Capsule Series
MiniLink combines Y201 mini DTUs and compact Y301-110/200/020 I/O blocks for rapid cabinet deployment.
- 77 mm enclosure with DIN clip and panel mounting
- Shared RS485/RS232 core with LTE, WiFi, Ethernet, or LoRa uplinks
- Modbus-transparent firmware with JSON telemetry and OTA updates
See the MiniLink Series Guide for wiring topologies and AT/Modbus examples.
See the Serial Gateway Index for pinouts and manuals.
Y301 Serial I/O Modules
Modular I/O platform for data acquisition and control. Mix-and-match DI, DO, AI, and AO channels. Communicates via RS485/RS232 Modbus-RTU.
Key Features
- • Flexible I/O — Combine DI, DO, AI, AO channels as needed
- • Relay Outputs — AC 277V/10A or DC 28V/10A SPDT relays drive HVAC, pumps, lighting
- • Local Logic — Built-in rules enable standalone control without PLC
- • Industrial Grade — -40°C to +85°C, opto-isolated, DIN-rail mount
Model Comparison
| Model | Digital Input | Digital Output | Relay Output | Analog Input | Analog Output |
|---|---|---|---|---|---|
| Y301-110 | 1 | 1 | — | — | — |
| Y301-200 | 2 | — | — | — | — |
| Y301-020 | — | 2 | — | — | — |
| Y301-220 | 2 | 2 | 2×SPDT | — | — |
| Y301-222 | 2 | 2 | 2×SPDT | 2 | — |
| Y301-440 | 4 | 4 | 4×SPDT | — | — |
| Y301-444 | 4 | 4 | 4×SPDT | 4 | — |
| Y301-880 | 8 | 8 | 8×SPDT | — | — |
| Y301-600 | 6 | — | — | — | — |
| Y301-800 | 8 | — | — | — | — |
| Y301-00G | — | — | — | 16 | — |
| Y301-0004 | — | — | — | — | 4 |
| Y301-0006 | — | — | — | — | 6 |
| Y301-0008 | — | — | — | — | 8 |
Naming Convention
Each Y301 SKU follows the Y301-<DI><DO><AI><AO> convention:
| Code | Meaning |
|---|---|
| 0–9 | 0–9 channels |
| A | 10 channels |
| G | 16 channels |
| W | 32 channels |
See the Y301 I/O Index for specifications, register maps, and wiring diagrams.
Y40x LoRa Wireless I/O
Industrial wireless I/O modules using license-free LoRa technology. Transmit digital signals up to 5 km (10 km optional) without cellular fees or network infrastructure.
Key Features
- • Plug-and-Play — Factory pre-paired, zero configuration required
- • Long Range — 5 km standard, 10 km optional
- • Flexible Modes — Point-to-point, one-to-many, or mesh networking
- • No Fees — No subscriptions or SIM cards required
Naming Convention
| Code | Meaning |
|---|---|
| Y401 | Point-to-point wireless I/O (2 devices: A & B) |
| Y402 | One-to-many master-slave system (1 Master + Multiple Slaves) |
| Y403 | Mesh networking linkage controller (unlimited nodes) |
| -11 | 1 Digital Input / 1 Digital Output |
| -22 | 2 Digital Input / 2 Digital Output |
| -44 | 4 Digital Input / 4 Digital Output |
| -4411 | 4 Digital Input / 1 Digital Output (4-to-1 channel mapping) |
| -L | LoRa wireless standard version |
Model Comparison
| Model | Series | Communication | Digital Input | Digital Output | Transmission Range |
|---|---|---|---|---|---|
| Y401-11-L | Y401 | Point-to-point | 1 | 1 | 5000m (10000m optional) |
| Y401-22-L | Y401 | Point-to-point | 2 | 2 | 5000m (10000m optional) |
| Y401-44-L | Y401 | Point-to-point | 4 | 4 | 5000m (10000m optional) |
| Y402-11-L | Y402 | One-to-many | 1 | 1 | 5000m (10000m optional) |
| Y402-44-L | Y402 | One-to-many | 4 | 4 | 5000m (10000m optional) |
| Y402-4411-L | Y402 | One-to-many | 4 | 1 | 5000m (10000m optional) |
| Y403-11-L | Y403 | Mesh networking | 1 | 1 | 5000m+ (10000m optional) |
Series Comparison
| Feature | Y401 Series | Y402 Series | Y403 Series |
|---|---|---|---|
| Communication Type | Point-to-point | One-to-many (Master-Slave) | Mesh networking (Linkage) |
| Device Pairing | 2 devices (A & B) | 1 Master + Multiple Slaves | Multiple nodes (unlimited) |
| Channel Options | 1, 2, or 4 channels | 1 or 4 channels per device | 1 channel per node |
| Transmission Range | 5000m (point-to-point) | 5000m (point-to-point) | 5000m + relay extension |
| Configuration | Factory pre-paired | Factory pre-paired, expandable | Self-organizing network |
| Applications | Simple remote control | Centralized control systems | Coordinated control systems |
See the Y40x I/O Sync Modules Index for specifications, wiring diagrams, and technical manuals.
